Information on the AMAG stock
| ISIN | AT00000AMAG3 |
| Class of shares | Ordinary shares made out to bearer |
| Ticker symbol on the Vienna Stock Exchange | AMAG |
| Indexes | ATX-Prime, ATX BI, ATX GP, VOENIX, WBI |
| Reuters | AMAG.VI |
| Bloomberg | AMAG AV |
| Trading segment | Official Market |
| Market segment | Prime Market |
| First day of trading | 8 April 2011 |
| Offer price per share in EUR | 19.00 |
| Number of shares outstanding | 35,264,000 |
Analyst Research
The following analysts cover AMAG Austria Metall AG:
| Broker/Bank | Analyst | Recommendation | Target price (EUR) | Last update/Recently confirmed |
|---|---|---|---|---|
| Baader Bank | Volker Bosse | Add | 26.5 | 30 October 2025 |
| Erste Group | Michael Marschallinger | Hold | 26.3 | 30 October 2025 |
| Landesbank Baden-Württemberg | Jens Münstermann | Hold | 23.0 | 6 May 2025 |
| Oddo | Patrick Steiner | Neutral | 24.0 | 30 October 2025 |
| Raiffeisen Bank International | Gregor Koppensteiner | Hold | 24,3 | 06 November 2025 |
