Information on the AMAG stock
| ISIN | AT00000AMAG3 |
| Class of shares | Ordinary shares made out to bearer |
| Ticker symbol on the Vienna Stock Exchange | AMAG |
| Indexes | ATX-Prime, ATX BI, ATX GP, VOENIX, WBI |
| Reuters | AMAG.VI |
| Bloomberg | AMAG AV |
| Trading segment | Official Market |
| Market segment | Prime Market |
| First day of trading | 8 April 2011 |
| Offer price per share in EUR | 19.00 |
| Number of shares outstanding | 35,264,000 |
Analyst Research
The following analysts cover AMAG Austria Metall AG:
| Broker/Bank | Analyst | Recommendation | Target price (EUR) | Last update/Recently confirmed |
|---|---|---|---|---|
| Erste Group | Michael Marschallinger | Hold | 28.1 | 1 April 2026 |
| Landesbank Baden-Württemberg | Jens Münstermann | Buy | 31.0 | 11 March 2026 |
| Montega | Patrick Speck | Buy | 33.0 | 2 March 2026 |
| Oddo | Patrick Steiner | Neutral | 27.0 | 7 April 2026 |
| Raiffeisen Bank International | Gregor Koppensteiner | Buy | 30.0 | 5 March 2026 |
