KEY FIGURES
Take a look at the most important financial and sustainability figures of the AMAG Group:
FINANCIALS
Unit | 2023 | 2022 | 2021 | 2020 2) | 2019 | 2018 | 2017 | 2016 | 2015 2) | 2014 | 2013 | 2012 1) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shipments | tonnes | 425,800 | 442,000 | 442,300 | 404,800 | 440,300 | 424,600 | 421,700 | 405,900 | 381,300 | 375,900 | 351,700 | 344,200 |
Group revenue | EUR million | 1,459.2 | 1,726.7 | 1,259.4 | 904.2 | 1,066.0 | 1,101.6 | 1,036.2 | 906.2 | 913.3 | 823.0 | 786.4 | 819.8 |
EBITDA | EUR million | 188.4 | 247.1 | 186.2 | 108.2 | 143.0 | 141.0 | 164.5 | 143.0 | 123.9 | 114.7 | 122.8 | 133.8 |
Operating result (EBIT) | EUR million | 102.4 | 159.7 | 101.8 | 24.8 | 61.1 | 60.6 | 86.8 | 73.0 | 54.7 | 59.0 | 72.4 | 83.2 |
Net income after taxes | EUR million | 66.4 | 109.3 | 64.6 | 11.1 | 38.6 | 44.5 | 63.2 | 46.3 | 40.5 | 59.2 | 56.0 | 71.3 |
Cash flow from operating activities | EUR million | 180.9 | 86.1 | 45.6 | 107.3 | 139.9 | 94.3 | 101.8 | 114.9 | 109.9 | 95.2 | 122.2 | 117.4 |
Cash flow from investing activities | EUR million | -93.8 | -74.9 | -69.8 | -62.2 | -76.4 | -82.8 | -108.2 | -185.4 | -91.2 | -118.4 | -125.2 | -75.9 |
Equity | EUR million | 746.3 | 710.3 | 629.5 | 602.7 | 619.3 | 620.9 | 607.9 | 630.5 | 638.0 | 620.6 | 584.4 | 544.1 |
Equity ration | % | 46.1 % | 39.6 % | 39.5 % | 38.9 % | 41.2 % | 39.8 % | 43.3 % | 45.4 % | 57.8 % | 57.0 % | 62.6 % | 61.8 % |
Net financial debt | EUR million | 364.3 | 393.3 | 346.1 | 314.3 | 292.9 | 311.3 | 282.4 | 225.8 | 113.8 | 93.0 | 50.0 | 25.8 |
Gearing ratio | % | 48.8 % | 55.4 % | 55.0 % | 52.2 % | 47.3 % | 50.1 % | 46.4 % | 35.8 % | 17.8 % | 15.0 % | 8.6 % | 4.7 % |
1) The Service Division´s sales have been reported as revenue instead of other income since the start of 2013. The figures for the year 2012 have been adjusted accordingly.
2) A correction pursuant to IAS 8.41 requires a restatement of the previous year‘s figures (see section G in the consolidated financial statements).
ENVIRONMENT
Unit | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|
Specific energy consumption | Wh/tonne | 1,184 | 1,178 | 1,179 | 1,194 | 1,160 | 1,145 | 1,178 |
Specific CO2 emissions (scope 1 & 2) | tonnes CO2/tonne | 0.163 | 0.165 | 0.168 | 0.168 | 0.163 | 0.159 | 0.232 |
Specific service water withdrawal | m3/tonne | 5.7 | 6.1 | 6.0 | 6.0 | 5.7 | 5.6 | 5.9 |
Specific waste volume | kg/tonne | 17.9 | 15.9 | 15.5 | 16.6 | 16.3 | 25 | 18 |
Aluminium scrap processed | tonnes | 295,500 | 320,800 | 341,200 | 289,300 | 364,600 | 366,300 | 347,800 |
Scrap utilisation rate on average | % | 76.1 | 76.5 | 78 | 78 | 79 | 79 | 80 |
Figures refer to the AMAG site in Ranshofen.
For more information please see AMAG Sustainability.
SOCIAL & GOVERNANCE
Unit | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|
AMAG Group employees (annual average) 1) | full-time equivalents | 2,246 | 2,214 | 2,148 | 1,991 | 2,000 | 1,959 | 1,881 |
Proportion of women | % | 16 | 15 | 15 | 14 | 14 | 13 | 12 |
Staff turnover rate | % | 7.0 | 8.2 | 8.1 | 5.4 | 6.3 | 6.9 | 4.6 |
Hours for training & development | h | 55,190 | 48,853 | 37,012 | 24,247 | 36,006 | 46,971 | 48,263 |
TRIFR accident rate | 200,000 h | 2.1 | 1.0 | 0.8 | 1.3 | 2.9 | 2.3 | 1.5 |
Compliance violations | quantity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figures refer to the AMAG site in Ranshofen and include AMAG components.
1) Average number of employees (full-time equivalents), including contract workers and excluding apprentices. Includes the 20 % personnel share of the interest in the Alouette smelter, as well as the personnel of AMAG components.
For more information please see AMAG Sustainability.
INNOVATION
Unit | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|
Research & development staff | headcount as per December 31 | 169 | 164 | 148 | 148 | 155 | 141 | 110 |
Research & development expenses | EUR million | 22.1 | 19.2 | 16.7 | 14.6 | 15.5 | 15.1 | 12.3 |
CIP suggestions submitted 1) | total | 9,238 | 9,370 | 9,799 | 10,272 | 14,629 | 14,522 | 13,590 |
1) Figures refer to the AMAG site in Ranshofen.
For more information please see AMAG Sustainability.